Virgin Mobile, 3200 North Island Hwy., #4 Country Club Centre
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 18:00 | Nonstop |
Tue. | 10:00 | - | 18:00 | Nonstop |
Wed. | 10:00 | - | 18:00 | Nonstop |
Thu. | 10:00 | - | 21:00 | Nonstop |
Fri. | 10:00 | - | 21:00 | Nonstop |
Sat. | 10:00 | - | 18:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
Virgin Mobile, 4750 Rutherford Nanaimo North Town Centre
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 17:30 | Nonstop |
Tue. | 09:30 | - | 17:30 | Nonstop |
Wed. | 09:30 | - | 17:30 | Nonstop |
Thu. | 09:30 | - | 21:00 | Nonstop |
Fri. | 09:30 | - | 21:00 | Nonstop |
Sat. | 09:30 | - | 17:30 | Nonstop |
Sun. | 11:00 | - | 17:30 | Nonstop |
Virgin Mobile, 6631 Island Highway North, #F7 Woodgrove Centre
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 18:00 | Nonstop |
Tue. | 10:00 | - | 18:00 | Nonstop |
Wed. | 10:00 | - | 21:00 | Nonstop |
Thu. | 10:00 | - | 21:00 | Nonstop |
Fri. | 10:00 | - | 21:00 | Nonstop |
Sat. | 10:00 | - | 19:00 | Nonstop |
Sun. | 11:00 | - | 18:00 | Nonstop |
Virgin Mobile, 6631 Island Hwy. N, #374 Woodgrove Ctr
Closed today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 18:00 | Nonstop |
Tue. | 10:00 | - | 18:00 | Nonstop |
Wed. | 10:00 | - | 21:00 | Nonstop |
Thu. | 10:00 | - | 21:00 | Nonstop |
Fri. | 10:00 | - | 21:00 | Nonstop |
Sat. | 10:00 | - | 19:00 | Nonstop |
Sun. | 11:00 | - | 18:00 | Nonstop |